Menu
Date | Eclipse Type | Visible Regions |
October 15, 2023 | Annular Solar Eclipse | (Central phase) North America, South America, etc. |
April 9, 2024 | Total Solar Eclipse | (Central phase) North America, Pacific, etc. |
October 3, 2024 | Annular Solar Eclipse | (Central phase) Southern South America, South Pacific, etc. |
March 29, 2025 | Partial Solar Eclipse | (Partial eclipse) North Atlantic, Northern Europe, etc. |
September 22, 2025 | Partial Solar Eclipse | (Partial eclipse) Antarctica, New Zealand, etc. |
February 17, 2026 | Annular Solar Eclipse | (Central phase) Antarctica |
August 13, 2026 | Total Solar Eclipse | (Central phase) Near the North Pole, Western Europe, etc. |
February 7, 2027 | Annular Solar Eclipse | (Central phase) South Pacific, South America, South Atlantic, etc. |
August 2, 2027 | Total Solar Eclipse | (Central phase) Northern Africa, Indian Ocean, etc. |
January 27, 2028 | Annular Solar Eclipse | (Central phase) Northern South America, Atlantic, etc. |
July 22, 2028 | Total Solar Eclipse | (Central phase) Indian Ocean, Australia, New Zealand, etc. |
January 15, 2029 | Partial Solar Eclipse | (Partial eclipse) North America, etc. |
June 12, 2029 | Partial Solar Eclipse | (Partial eclipse) Near the North Pole, Northern Europe, etc. |
July 12, 2029 | Partial Solar Eclipse | (Partial eclipse) Southern South America, etc. |
June 12, 2029 | Partial Solar Eclipse | (Partial eclipse) Near the North Pole, Northern Europe, etc. |
July 12, 2029 | Partial Solar Eclipse | (Partial eclipse) Southern South America, etc. |
December 6, 2029 | Partial Solar Eclipse | (Partial eclipse) Antarctica, etc. |
June 1, 2030 | Annular Solar Eclipse | (Central phase) Japan, Northern Eurasia, etc. |
November 25, 2030 | Total Solar Eclipse | (Central phase) Southern Africa, South Indian Ocean, Australia, etc. |
© National Astronomical Observatory of Japan